US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Schroder ISF-Emerging Europe (EUR) A Acc 27.73 2025/09/05 0.73 -3.95% +8.84% +10.04% +21.49% +22.43% +134.00% +0.20% +177.29% 13.09%
Baring Eastern Europe Fund (USD) Y-Inc 56.74 2025/09/05 0.60 -3.83% +9.81% +15.56% +33.79% +28.08% +22.26% -23.17% N/A 18.53%
Baring Europe Select Trust (EUR) Y-Inc 55.78 2025/09/05 0.80 -3.78% -4.57% -1.47% +2.61% +3.45% +18.96% +17.73% N/A 12.81%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 52.98 2025/09/05 N/A -3.20% -2.02% +8.77% +3.44% -9.06% +3.90% +2.85% +429.80% 19.25%
Franklin MENA Fund (USD) A(acc) 10.89 2025/09/05 N/A -2.94% +3.32% +4.01% +4.91% +5.42% +16.85% +71.23% +8.90% 9.66%
Henderson Horizon Fund Pan European Smaller Companies Fund (EUR) A2 79.60 2025/09/05 N/A -2.46% -0.26% +6.60% +10.69% +8.08% +30.88% +58.85% N/A 15.99%
JPMorgan Taiwan Fund (USD) 39.39 2025/09/05 0.69 -2.33% +12.96% +22.29% +18.86% +24.34% +68.23% +74.78% +208.22% 21.36%
Aberdeen Standard SICAV I - European Sustainable Equity Fund (EUR) A2 74.39 2025/09/05 N/A -2.08% -9.26% -9.28% -7.28% -8.25% +13.48% +17.44% +643.87% 13.98%
BlackRock Continental European Flexible Fund (EUR) A2 46.64 2025/09/05 N/A -1.87% -3.54% -0.79% +5.98% +6.24% +41.46% +55.31% N/A 11.79%
AB - Eurozone Equity Portfolio (EUR) A 36.22 2025/09/05 N/A -1.68% +0.53% +3.93% +12.94% +14.04% +35.25% +48.20% +262.20% 12.26%
Fidelity Funds - Thailand Fund A-USD 37.72 2025/09/05 1.71 -1.57% +6.67% +5.69% -5.08% -10.53% -16.81% -14.70% +277.20% 15.91%
Fidelity Funds - Emerging Europe, Middle East and Africa Fund A-Acc-USD 13.37 2025/09/05 N/A -1.55% +7.56% +16.06% +27.58% +27.09% +68.81% +9.68% +33.70% 14.14%
BlackRock Euro-Markets Fund (EUR) A2 49.29 2025/09/05 N/A -1.38% -2.09% +0.12% +9.44% +14.92% +50.73% +63.27% N/A 11.38%
Baring Korea Feeder Fund (USD) 27.00 2025/09/05 0.80 -1.14% +9.36% +31.96% +42.18% +24.83% +37.40% +14.50% N/A 18.06%
First Sentier Global Listed Infrastructure Fund (USD) I 14.65 2025/09/05 0.73 -1.11% +0.69% +8.19% +10.77% +5.11% +6.75% +19.61% +46.49% 12.74%
BlackRock European Special Situations Fund (EUR) C2 46.25 2025/09/05 N/A -1.09% -7.24% -7.98% -5.63% -6.02% +16.35% +15.68% N/A 11.75%
BlackRock World Technology Fund (USD) A2 104.85 2025/09/05 N/A -1.08% +8.03% +20.79% +10.23% +26.89% +91.30% +73.51% N/A 19.79%
FSSA Asean All Cap Fund (USD) I 73.20 2025/09/05 N/A -1.06% +4.04% +10.16% +7.14% +5.23% +21.55% +43.54% +631.95% 11.42%
BlackRock European Special Situations Fund (EUR) A2 60.74 2025/09/05 N/A -1.01% -6.95% -7.41% -4.84% -4.86% +20.78% +23.10% N/A 11.77%
Invesco Asia Consumer Demand Fund (USD) A Acc 19.23 2025/09/05 N/A -0.98% +6.13% +7.67% +12.32% +18.48% +32.90% -9.42% +92.30% 14.91%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】